All Courses
Click the course Title link for more information.
Title | Date | Meets | Instructor | Fee |
---|---|---|---|---|
Crime Victim Advocate Certificate Program Series | September 11, 2024 | W, Th and F from 8:00 AM to 5:00 PM | Claudia Roshto | 449.00 |
Connecting with Your Community! - Springfield | September 13, 2024 | F from 12 N to 3:00 PM | Clara Dickinson And Jill Robertson | 0.00 |
Drugged Driving 101 - 4.5 TS, 1.5 LS | September 19, 2024 | Th from 9:00 AM to 4:00 PM | Missouri Office Of Prosecution Services | 0.00 |
Connecting with Your Community! - Warrensburg | September 21, 2024 | Sa from 1:00 PM to 4:00 PM | Clara Dickinson And Jill Robertson | 0.00 |
Dispatch: Communications Center Supervisor Training (See Description for Course Details) | September 26, 2024 | Th from 8:00 AM to 5:00 PM | Roger Martin | 80.00 |
Connecting with Your Community! - Mountain Grove | September 26, 2024 | Th from 12 N to 3:00 PM | Clara Dickinson And Jill Robertson | 0.00 |
Connecting with Your Community! - West Plains | September 27, 2024 | F from 12 N to 3:00 PM | Clara Dickinson And Jill Robertson | 0.00 |
Think Water: Solutions - Standard Registration | October 1, 2024 | Tu from 8:00 AM to 5:00 PM | SWMO Water | 145.00 |
Think Water: Solutions - Elected Officials | October 1, 2024 | Tu from 8:00 AM to 5:00 PM | SWMO Water | 0.00 |
Think Water: Solutions - Student Registration | October 1, 2024 | Tu from 8:00 AM to 5:00 PM | SWMO Water | 0.00 |
LEOSA Training Course | October 5, 2024 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
LEOSA Training Course | October 5, 2024 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
Trauma First Aid for Law Enforcement - 3 TS, 3 SD | October 15, 2024 | Tu from 9:00 AM to 4:00 PM | Steve Miller | 90.00 |
Tactical Skills for Use of Force including De-Escalation and Arrest - 1 TS, 1 LS, 6 SD | October 17, 2024 | Th from 8:00 AM to 5:00 PM | Jason Riggs | 120.00 |
Drone Legalities and Use in Law Enforcement Agencies - with Demos - 2 TS | October 24, 2024 | Th from 3:30 PM to 5:30 PM | Chris Edgar | 30.00 |
POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation | October 24, 2024 | Th from 8:00 AM to 3:00 PM | Tom Gorsline | 90.00 |
ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - LEBANON, MO | October 25, 2024 | F and Sa from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
1. 2024 Stop the Violence Conference - IN-PERSON Registration (Limited to 130 Attendees) | October 28, 2024 | M from 8:00 AM to 5:00 PM | 0.00 | |
3. 2024 Stop the Violence Conference - VENDOR TABLE ONLY Registration | October 28, 2024 | M from 8:00 AM to 5:00 PM | 0.00 | |
2. 2024 Stop the Violence Conference - VIRTUAL ONLY Registration | October 28, 2024 | M from 8:00 AM to 5:00 PM | 0.00 | |
Executive Leadership Training - 3 TS, 1 LS, 2 IP | October 29, 2024 | Tu from 9:00 AM to 4:00 PM | David Millsap | 90.00 |
Tactical Skills for Use of Force including De-Escalation and Arrest - 1 TS, 1 LS, 6 SD | November 7, 2024 | Th from 8:00 AM to 5:00 PM | Jason Riggs | 120.00 |
ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Sedalia, Mo | November 9, 2024 | Sa and Su from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
LEOSA Training Course | December 7, 2024 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
LEOSA Training Course | December 7, 2024 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
Drone Legalities and Use in Law Enforcement Agencies - with Demos - 2 TS | December 12, 2024 | Th from 3:30 PM to 5:30 PM | Chris Edgar | 30.00 |
POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation | December 12, 2024 | Th from 8:00 AM to 3:00 PM | Tom Gorsline | 90.00 |
Crisis Intervention Team (CIT) Training - 40-hour Basic CIT - POST APPROVED | February 24, 2025 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | CIT Council | 0.00 |
Crime Victim Advocate Certificate Program Series | March 12, 2025 | W, Th and F from 8:00 AM to 5:00 PM | Claudia Roshto | 449.00 |
Crime Victim Advocate Certificate Program Series | June 4, 2025 | W, Th and F from 8:00 AM to 5:00 PM | Claudia Roshto | 449.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.