All Courses
Click the course Title link for more information.
Title | Begins | Meets | Instructor | Fee |
---|---|---|---|---|
Bears for Equity and Belonging - An Educational Equity Workshop Series | October 28, 2022 | Virtual Courses are from 1pm-2:30pm, In-person course is 10am-3pm - E-Factory | Dr. Paul Gorski | 0.00 |
2023 Annual Accounting Educators Seminar | March 3, 2023 | F from 7:30 AM to 4:30 PM | 105.00 | |
2023 MOCCFOA Sunday Master Academy | March 12, 2023 | Su from 9:00 AM to 5:00 PM | 125.00 | |
2023 MOCCFOA Monday Master Academy | March 13, 2023 | M from 9:00 AM to 4:00 PM | 125.00 | |
2023 MOCCFOA New Clerks' Institute | March 13, 2023 | M from 7:30 AM to 5:00 PM | 125.00 | |
2023 MOCCFOA Spring Institute | March 14, 2023 | Tu from 7:00 AM to 5:00 PM | 205.00 | |
Go Lead Nuts and Bolts of Nonprofit Management (Please choose Individual Sessions) | September 21, 2022 | W from 9:00 AM to 12 N | Christina Ryder | 0.00 |
Tactical Skills for Officer Safety (Ground Fighting/Weapon Retention) - 2 TS, 6 SD | March 9, 2023 | Th from 8:00 AM to 5:00 PM | Steve Gisselbeck | 80.00 |
LEOSA Training Course | February 11, 2023 | Sa from 8:00 AM to 9:00 AM | Kevin Holle | 35.00 |
Citizen Safety CCW Course | February 11, 2023 | Sa from 8:00 AM to 5:00 PM | Dwayne Doran | 100.00 |
LEOSA Training Course | February 11, 2023 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 35.00 |
LEOSA Training Course | March 4, 2023 | Sa from 8:00 AM to 9:00 AM | Kevin Holle | 35.00 |
LEOSA Training Course | March 4, 2023 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 35.00 |
Tactical Skills for De-Escalation and Arrest (Takedowns, Handcuffing, Batons) - 2 TS, 6 SD | April 6, 2023 | Th from 8:00 AM to 5:00 PM | Steve Gisselbeck | 80.00 |
MSU PSTC LE Conference - Will Complete 2023 POST 24 Requirements | March 22, 2023 | W, Th and F from 8:00 AM to 5:00 PM | 175.00 | |
Courtroom Testimony & Strategies - 4 TS, 2 LS (BRING PC STATEMENTS) | March 22, 2023 | W from 8:00 AM to 3:00 PM | Heather Miller | 60.00 |
MILO Firearms Scenario Simulator - 2 Firearms SD | March 22, 2023 | W from 3:30 PM to 5:30 PM | Chris Edgar | 20.00 |
RP/New Req, Sovereign Citizens, 1st Amend Audits, Social Media Investigation - 3IP, 3TS, 2 LS | March 23, 2023 | Th from 8:00 AM to 5:00 PM | JJ Goulbourne | 80.00 |
Wellness, Stress Management, Suicide Awareness/Contact & Cover 2 Officer Response - 5TS, 3 IP | March 24, 2023 | F from 8:00 AM to 5:00 PM | Steve Albrecht | 80.00 |
Crime Victim Advocate Certificate Program Series - 8 Hrs LS, 8 Hrs IP, 20 Hrs TS | March 30, 2023 | Th and F from 9:00 AM to 4:00 PM | Claudia Roshto | 585.00 |
Citizen Safety CCW Course | April 1, 2023 | Sa from 8:00 AM to 5:00 PM | Dwayne Doran | 100.00 |
LEOSA Training Course | April 1, 2023 | Sa from 8:00 AM to 9:00 AM | Randy McDowell | 35.00 |
LEOSA Training Course | April 1, 2023 | Sa from 9:00 AM to 10:00 AM | Randy McDowell | 35.00 |
Active Shooter, Stress Management, Handling Difficult Callers/Customer Service for Dispatchers | April 11, 2023 | Tu from 8:00 AM to 5:00 PM | Roger Martin | 80.00 |
Active Shooter, Stress Management, Handling Difficult Callers/Customer Service for Dispatchers | April 12, 2023 | W from 8:00 AM to 5:00 PM | Roger Martin | 80.00 |
RP/New Req, Sovereign Citizens, 1st Amend Audits, Social Media Investigation - 3IP, 3TS, 2 LS | April 13, 2023 | Th from 8:00 AM to 5:00 PM | JJ Goulbourne | 80.00 |
ARIDE: Advanced Roadside Impaired Driving Enforcement - 16 hrs POST/CLE | April 26, 2023 | W and Th from 8:00 AM to 5:00 PM | Missouri Office Of Prosecution Services | 0.00 |
Internal Investigations for LE Supervisors - 6 TS, 2 LS | May 4, 2023 | Th from 8:00 AM to 5:00 PM | Charles Alexander | 0.00 |
LEOSA Training Course | May 6, 2023 | Sa from 8:00 AM to 9:00 AM | Kevin Holle | 35.00 |
LEOSA Training Course | May 6, 2023 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 35.00 |
Missouri Investigators Association Conference 2023 - Oasis Hotel Springfield, MO | May 22, 2023 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 150.00 | |
Crime Victim Advocate Certificate Program Series - 8 Hrs LS, 8 Hrs IP, 20 Hrs TS | June 1, 2023 | Th and F from 9:00 AM to 4:00 PM | Claudia Roshto | 585.00 |
Active Threat & Shooter Response MILO Simulator & Force on Force Scenarios - 2 LS, 5 TS, 9 SD | June 8, 2023 | Th and F from 8:00 AM to 5:00 PM | Skyler Viebrock | 0.00 |
Incident Command for Mass Incidents & Multi-Agency Response for Senior Staff - 8 TS | June 15, 2023 | Th from 8:00 AM to 5:00 PM | Steve Ijames | 80.00 |
Professional Police Leadership: Skills and Tools for the New LE Environment - 6 TS | August 3, 2023 | Th from 8:00 AM to 3:00 PM | Steve Albrecht | 60.00 |
Legal Updates & Constitutional Law - 4 LS | August 17, 2023 | Th from 1:00 PM to 5:00 PM | Kevin Hillman | 40.00 |
Search and Seizure | 4th and 5th Amendment Review - 3 LS, 1 TS | August 17, 2023 | Th from 8:00 AM to 12 N | David Millsap | 40.00 |
Legal Updates & Constitutional Law - 4 LS | August 24, 2023 | Th from 1:00 PM to 5:00 PM | Kevin Hillman | 40.00 |
Search and Seizure | 4th and 5th Amendment Review - 3 LS, 1 TS | August 24, 2023 | Th from 8:00 AM to 12 N | David Millsap | 40.00 |
Crime Victim Advocate Certificate Program Series - 8 Hrs LS, 8 Hrs IP, 20 Hrs TS | September 7, 2023 | Th and F from 9:00 AM to 4:00 PM | Claudia Roshto | 585.00 |
DITEP (To Register Call Robert Paul 660-543-4524) - 16 hrs POST | September 13, 2023 | W and Th from 8:00 AM to 5:00 PM | Robert Paul | 0.00 |
Cops in Court - 3 TS/3 MO CLE | September 21, 2023 | Th from 9:00 AM to 12 N | Stephanie Watson | 0.00 |
Drug Trends - 4 TS/4 MO CLE | September 21, 2023 | Th from 1:00 PM to 5:00 PM | Ryan Hutton | 0.00 |
Cops in Court - 3 TS/3 MO CLE | September 28, 2023 | Th from 9:00 AM to 12 N | Stephanie Watson | 0.00 |
Drug Trends - 4 TS/4 MO CLE | September 28, 2023 | Th from 1:00 PM to 5:00 PM | Ryan Hutton | 0.00 |
Wellness, Stress Management, Suicide Awareness/Contact & Cover 2 Officer Response - 5TS, 3 IP | October 5, 2023 | Th from 8:00 AM to 5:00 PM | Steve Albrecht | 80.00 |
Crime Victim Advocate Certificate Program Series - 8 Hrs LS, 8 Hrs IP, 20 Hrs TS | October 12, 2023 | Th and F from 9:00 AM to 4:00 PM | Claudia Roshto | 585.00 |
Tactical Skills for Officer Safety (Ground Fighting/Weapon Retention) - 2 TS, 6 SD | October 26, 2023 | Th from 8:00 AM to 5:00 PM | Steve Gisselbeck | 80.00 |
Executive Leadership for LE Senior Staff - 2 Hrs IP, 1 Hr LS, 5 Hrs TS | October 19, 2023 | Th from 8:00 AM to 5:00 PM | David Millsap | 80.00 |
MILO Firearms Scenario Simulator - 2 Firearms SD | November 2, 2023 | Th from 3:30 PM to 5:30 PM | Chris Edgar | 20.00 |
POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation | November 2, 2023 | Th from 8:00 AM to 3:00 PM | Skyler Viebrock | 60.00 |
Tactical Skills for De-Escalation and Arrest (Takedowns, Handcuffing, Batons) - 2 TS, 6 SD | November 9, 2023 | Th from 8:00 AM to 5:00 PM | Steve Gisselbeck | 80.00 |
MILO Firearms Scenario Simulator - 2 Firearms SD | December 7, 2023 | Th from 3:30 PM to 5:30 PM | Chris Edgar | 20.00 |
POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation | December 7, 2023 | Th from 8:00 AM to 3:00 PM | Skyler Viebrock | 60.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top